FsPassengers Virtual Airline Demo
Flight Report | Flight: LA938 | Date: 2014-11-25 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | FSPAP A320 Lan Chile CC-BAA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAEZ | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 16:45:00 (19:46:00 GMT) | ||
Arrival Time: | 19:37:00 (22:38:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76029 kg | Landing Weight: | 68148 kg |
Take-Off fuel: | 23825 kg | Landing Fuel: | 15542 kg |
Total Block Time: | 02:54:13 | Total Block Time (Night): | 00:52:28 |
Total Airborne Time: | 02:33:29 | Total Time On Ground: | 00:21:16 |
Max Altitude: | 30524ft | Cruise Speed: | 408 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 6.54° | ||
TouchDown Vertical Speed: | -270 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |