FsPassengers Virtual Airline Demo
Flight Report | Flight: EK300 | Date: 2014-11-07 | EMIRATES |
---|---|---|---|
Pilot's Name / UserName | JOHN SIDIRAS / visitor | ||
Aircraft Name: | Feelthere A340-300 CFM Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YMML - Melbourne Intl - Australia | ||
Arrival: | WSSS - Singapore Changi - Singapore | ||
Departure Time: | 16:39:00 (07:40:00 GMT) | ||
Arrival Time: | 01:12:00 (19:12:00 GMT) | ||
Passengers: | 246 | ||
Cargo: | 25388 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 254857 kg | Landing Weight: | 189729 kg |
Take-Off fuel: | 80206 kg | Landing Fuel: | 14595 kg |
Total Block Time: | 11:42:35 | Total Block Time (Night): | 09:34:22 |
Total Airborne Time: | 11:27:01 | Total Time On Ground: | 00:16:23 |
Max Altitude: | 38001ft | Cruise Speed: | 364 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.64° | ||
TouchDown Vertical Speed: | -257.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 802 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |