FsPassengers Virtual Airline Demo
Flight Report | Flight: 1B034 | Date: 2014-06-10 | URUfly |
---|---|---|---|
Pilot's Name / UserName | Tomasito / visitor | ||
Aircraft Name: | Project Opensky - Airbus A330-200GE TAM circ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAEZ - Ezeiza Intl Ministro Pist - Argentina | ||
Arrival: | SUMU - Carrasco Intl/Gen C L Ber - Uruguay | ||
Departure Time: | 19:29:00 (22:29:00 GMT) | ||
Arrival Time: | 20:05:00 (23:05:00 GMT) | ||
Passengers: | 233 | ||
Cargo: | 6989 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 203247 kg | Landing Weight: | 198600 kg |
Take-Off fuel: | 23555 kg | Landing Fuel: | 18873 kg |
Total Block Time: | 00:35:37 | Total Block Time (Night): | 00:35:37 |
Total Airborne Time: | 00:34:00 | Total Time On Ground: | 00:02:03 |
Max Altitude: | 10498ft | Cruise Speed: | 266 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 7.03° | ||
TouchDown Vertical Speed: | -173.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|