FsPassengers Virtual Airline Demo
Flight Report | Flight: BK124 | Date: 2014-09-03 | Flyvarg |
---|---|---|---|
Pilot's Name / UserName | antonio / visitor | ||
Aircraft Name: | iFDG A320-200 JetBlue | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TJSJ - Luis Munoz Marin Intl - Puerto Rico | ||
Arrival: | MDPC - Punta Cana Intl - Dominican Republic | ||
Departure Time: | 18:43:00 (22:43:00 GMT) | ||
Arrival Time: | 19:22:00 (23:23:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64312 kg | Landing Weight: | 62121 kg |
Take-Off fuel: | 9577 kg | Landing Fuel: | 7268 kg |
Total Block Time: | 00:39:59 | Total Block Time (Night): | 00:39:59 |
Total Airborne Time: | 00:33:45 | Total Time On Ground: | 00:12:04 |
Max Altitude: | 16131ft | Cruise Speed: | 379 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 1.84° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |