FsPassengers Virtual Airline Demo
Flight Report | Flight: AZ807 | Date: 2014-10-26 | DANYAIRLINE |
---|---|---|---|
Pilot's Name / UserName | Danilo Hoffmann / visitor | ||
Aircraft Name: | SkySpirit 2011 - Boeing 747-8I Virgin Galact | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | JFLR | ||
Arrival: | MKJP - Norman Manley Intl - Jamaica | ||
Departure Time: | 11:37:00 (10:38:00 GMT) | ||
Arrival Time: | 17:04:00 (22:04:00 GMT) | ||
Passengers: | 225 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 415830 kg | Landing Weight: | 282438 kg |
Take-Off fuel: | 194666 kg | Landing Fuel: | 61010 kg |
Total Block Time: | 11:26:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 11:12:56 | Total Time On Ground: | 00:16:16 |
Max Altitude: | 36053ft | Cruise Speed: | 455 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 4.50° | ||
TouchDown Vertical Speed: | -303.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 840 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |