FsPassengers Virtual Airline Demo
Flight Report | Flight: IX768 | Date: 2013-05-04 | ICARO- ValueXpress |
---|---|---|---|
Pilot's Name / UserName | Jan Geidel / visitor | ||
Aircraft Name: | F1_MD-Super80 LN-RLE - No VC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDNY - Friedrichshafen - Germany | ||
Arrival: | EDDW - Bremen - Germany | ||
Departure Time: | 05:31:00 (03:31:00 GMT) | ||
Arrival Time: | 06:54:00 (04:55:00 GMT) | ||
Passengers: | 144 | ||
Cargo: | 13128 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71141 kg | Landing Weight: | 65749 kg |
Take-Off fuel: | 10648 kg | Landing Fuel: | 4977 kg |
Total Block Time: | 01:28:44 | Total Block Time (Night): | 00:37:25 |
Total Airborne Time: | 01:16:17 | Total Time On Ground: | 00:18:08 |
Max Altitude: | 26026ft | Cruise Speed: | 359 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 1.75° | ||
TouchDown Vertical Speed: | -87.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |