FsPassengers Virtual Airline Demo
Flight Report | Flight: IX709 | Date: 2013-01-04 | ICARO- ValueXpress |
---|---|---|---|
Pilot's Name / UserName | Jan Geidel / visitor | ||
Aircraft Name: | Boeing 737-200 Copa Airliners JT8D-15 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KLGB - Long Beach - Usa | ||
Departure Time: | 12:43:00 (19:43:00 GMT) | ||
Arrival Time: | 14:10:00 (21:10:00 GMT) | ||
Passengers: | 140 | ||
Cargo: | 4558 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52833 kg | Landing Weight: | 48447 kg |
Take-Off fuel: | 9567 kg | Landing Fuel: | 4929 kg |
Total Block Time: | 01:31:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:13 | Total Time On Ground: | 00:14:44 |
Max Altitude: | 21010ft | Cruise Speed: | 308 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 3.03° | ||
TouchDown Vertical Speed: | -254.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |