FsPassengers Virtual Airline Demo
Flight Report | Flight: K2 1804 | Date: 2014-10-18 | Eurolot.com virtual |
---|---|---|---|
Pilot's Name / UserName | Marcin Rudziński / visitor | ||
Aircraft Name: | Airbus A320 Niki | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENRY - Rygge AB - Norway | ||
Arrival: | EPMO - Modlin Mil - Poland | ||
Departure Time: | 07:09:00 (06:09:00 GMT) | ||
Arrival Time: | 09:02:00 (08:02:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 4536 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 71981 kg | Landing Weight: | 67010 kg |
Take-Off fuel: | 13409 kg | Landing Fuel: | 8438 kg |
Total Block Time: | 01:52:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:46:47 | Total Time On Ground: | 00:06:31 |
Max Altitude: | 27906ft | Cruise Speed: | 427 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 5.45° | ||
TouchDown Vertical Speed: | -73.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 804 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|