FsPassengers Virtual Airline Demo
Flight Report | Flight: GRE130 | Date: 2014-10-15 | Gui |
---|---|---|---|
Pilot's Name / UserName | guillem / visitor | ||
Aircraft Name: | C185F SKYWAGON AMPHIBIAN | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | CAR2 - Crawford Bay - Canada | ||
Arrival: | CYLW - Kelowna - Canada | ||
Departure Time: | 09:07:00 (16:08:00 GMT) | ||
Arrival Time: | 10:04:00 (17:05:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1069 kg | Landing Weight: | 1037 kg |
Take-Off fuel: | 125 kg | Landing Fuel: | 93 kg |
Total Block Time: | 00:56:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:19 | Total Time On Ground: | 00:12:56 |
Max Altitude: | 9074ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 6.94° | ||
TouchDown Vertical Speed: | -123.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |