FsPassengers Virtual Airline Demo
Flight Report | Flight: XD615 | Date: 2014-10-03 | Surfs Up |
---|---|---|---|
Pilot's Name / UserName | Mike DaRosa / visitor | ||
Aircraft Name: | Lockheed Jetstar II Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYHM - Hamilton - Canada | ||
Arrival: | CYTZ - Toronto/City Centre - Canada | ||
Departure Time: | 15:21:00 (19:21:00 GMT) | ||
Arrival Time: | 15:49:00 (19:50:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 816 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 19193 kg | Landing Weight: | 18475 kg |
Take-Off fuel: | 6837 kg | Landing Fuel: | 6113 kg |
Total Block Time: | 00:29:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:41 | Total Time On Ground: | 00:04:04 |
Max Altitude: | 5091ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | -3.61° | ||
TouchDown Vertical Speed: | -149.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 395 | ||
Negative Assessment: |
|