FsPassengers Virtual Airline Demo
Flight Report | Flight: CC6946 | Date: 2014-10-12 | My Dream Airlines |
---|---|---|---|
Pilot's Name / UserName | Carlo A. Cacioppo / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KSHV - Shreveport Rgnl - Usa | ||
Arrival: | KTUL - Tulsa Intl - Usa | ||
Departure Time: | 14:37:00 (19:38:00 GMT) | ||
Arrival Time: | 16:39:00 (21:40:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 445 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3984 kg | Landing Weight: | 3730 kg |
Take-Off fuel: | 887 kg | Landing Fuel: | 629 kg |
Total Block Time: | 02:02:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:43:54 | Total Time On Ground: | 00:18:50 |
Max Altitude: | 10524ft | Cruise Speed: | 145 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 71 kt | ||
Landing Pitch: | 7.26° | ||
TouchDown Vertical Speed: | -106.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |