FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: QJ397 | Date: 2014-07-04 | World Travel |
---|
Pilot's Name / UserName | joesky / visitor |
Aircraft Name: | Boeing 737-400 Paint2 |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | ZSGS |
Arrival: | YSSY - Kingsford Smith Intl Airp - Australia |
Departure Time: | 11:43:00 (01:43:00 GMT) |
Arrival Time: | 11:45:00 (01:45:00 GMT)
|
Passengers: | 78 |
Cargo: | 9071 kg |
Flight Result: | Crash |
Flight Data |
---|
Take-Off Weight: | 49441 kg | Landing Weight: | 49345 kg |
Take-Off fuel: | 484 kg | Landing Fuel: | 281 kg |
Total Block Time: | 00:01:59 | Total Block Time (Night): | 00:00:15 |
Total Airborne Time: | 00:00:08 | Total Time On Ground: | 00:01:40 |
Max Altitude: | 55ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 190 kt |
Landing Pitch: | 4.18° |
TouchDown Vertical Speed: | -782.31 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 0% |
Detail: | - Were terrified by the excess G-forces. (+3.55).
- Didn't like that you forgot the belt sign during take-off and landing.
- Were angry because you made what seemed to be a dangerous take-off.
- Were terrified because you restarted while they were departing the aircraft.
- Were terrified because of the problem during flight.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | yes |
Incident Report: | - For some reason a cabin door was opened during flight and experts agree this is one of the dumbest things one can do.
|
Casualties: | - 78 passengers aboard
- 26 killed
- 28 injured
- Pilot and flight crew were injured
|
Pilot Assessment |
---|
Bonus: | 50 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+50 only you caused the problem)
|
Penality: | 2500 |
Negative Assessment: | - Crash! You hit the ground with an impact speed of -782 ft/mn. There was a serious failure aboard before the crash, but you are trained to deal with these situations. You did not perform very well here. (-400)
- You made a serious pilot error that resulted in a critical problem. (-800)
- Forgetting to close a door before take-off is not a good idea. (-600)
- At departure airport you rolled at 110 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of $1,210. (-550)
- Forgetting to set the cabin seatbelt sign to ON during landing or takeoff is a fault. (-150)
|