FsPassengers Virtual Airline Demo
Flight Report | Flight: LXP068 | Date: 2014-09-17 | Lan Express |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltrna / visitor | ||
Aircraft Name: | Project Airbus A320-214 LAN CC-BFU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCPQ | ||
Departure Time: | 14:00:00 (18:00:00 GMT) | ||
Arrival Time: | 15:48:00 (19:48:00 GMT) | ||
Passengers: | 151 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70672 kg | Landing Weight: | 65743 kg |
Take-Off fuel: | 11353 kg | Landing Fuel: | 6185 kg |
Total Block Time: | 01:50:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:16 | Total Time On Ground: | 00:17:13 |
Max Altitude: | 32116ft | Cruise Speed: | 401 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.14° | ||
TouchDown Vertical Speed: | -293.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 156 | ||
Negative Assessment: |
|