FsPassengers Virtual Airline Demo
Flight Report | Flight: EE663 | Date: 2014-08-22 | Euroberlin |
---|---|---|---|
Pilot's Name / UserName | Ron Martini / visitor | ||
Aircraft Name: | iFly 737-800 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGKR - Ioannis Kapodistrias - Greece | ||
Arrival: | EDDS - Stuttgart - Germany | ||
Departure Time: | 11:30:00 (09:30:00 GMT) | ||
Arrival Time: | 13:32:00 (11:32:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 7032 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68308 kg | Landing Weight: | 63466 kg |
Take-Off fuel: | 8194 kg | Landing Fuel: | 3183 kg |
Total Block Time: | 02:02:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:52:13 | Total Time On Ground: | 00:11:22 |
Max Altitude: | 36049ft | Cruise Speed: | 426 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.93° | ||
TouchDown Vertical Speed: | -158.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |