FsPassengers Virtual Airline Demo
Flight Report | Flight: GRE119 | Date: 2014-07-04 | GREAT AIRWYS |
---|---|---|---|
Pilot's Name / UserName | juan ferragut / visitor | ||
Aircraft Name: | Mooney HB-DGG | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | YNAR - Narrandera - Australia | ||
Arrival: | YSWG - Wagga Wagga - Australia | ||
Departure Time: | 16:19:00 (07:19:00 GMT) | ||
Arrival Time: | 16:50:00 (07:50:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1021 kg | Landing Weight: | 1003 kg |
Take-Off fuel: | 122 kg | Landing Fuel: | 103 kg |
Total Block Time: | 00:31:16 | Total Block Time (Night): | 00:08:31 |
Total Airborne Time: | 00:25:12 | Total Time On Ground: | 00:11:53 |
Max Altitude: | 3041ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 60 kt | ||
Landing Pitch: | 6.19° | ||
TouchDown Vertical Speed: | -93.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |