FsPassengers Virtual Airline Demo
Flight Report | Flight: CC6946 | Date: 2014-08-26 | My Dream Airlines |
---|---|---|---|
Pilot's Name / UserName | Carlo A. Cacioppo / visitor | ||
Aircraft Name: | Cessna Skylane 182S IFR | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KCGX | ||
Arrival: | KUMP | ||
Departure Time: | 17:52:00 (22:53:00 GMT) | ||
Arrival Time: | 19:09:00 (00:10:00 GMT) | ||
Passengers: | 1 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1273 kg | Landing Weight: | 1234 kg |
Take-Off fuel: | 250 kg | Landing Fuel: | 210 kg |
Total Block Time: | 01:17:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:10:40 | Total Time On Ground: | 00:09:58 |
Max Altitude: | 9950ft | Cruise Speed: | 125 kt (mach 0.20) |
Landing Data | |||
Landing Speed: | 43 kt | ||
Landing Pitch: | 4.38° | ||
TouchDown Vertical Speed: | -346.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |