FsPassengers Virtual Airline Demo
Flight Report | Flight: CX379 | Date: 2014-08-22 | BURATAI AIR |
---|---|---|---|
Pilot's Name / UserName | TUKUR TUKUR / visitor | ||
Aircraft Name: | Boeing 737-800 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FACT - Cape Town Intl - South Africa | ||
Arrival: | FAJS - Johannesburg Intl - South Africa | ||
Departure Time: | 09:32:00 (08:32:00 GMT) | ||
Arrival Time: | 11:27:00 (10:28:00 GMT) | ||
Passengers: | 103 | ||
Cargo: | 7257 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 70337 kg | Landing Weight: | 61169 kg |
Take-Off fuel: | 17341 kg | Landing Fuel: | 7842 kg |
Total Block Time: | 01:56:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:59 | Total Time On Ground: | 00:23:37 |
Max Altitude: | 29051ft | Cruise Speed: | 536 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 4.33° | ||
TouchDown Vertical Speed: | -107.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|