FsPassengers Virtual Airline Demo
Flight Report | Flight: ASA069 | Date: 2014-08-16 | Blacky-Airlines |
---|---|---|---|
Pilot's Name / UserName | Andreas Schwarz / visitor | ||
Aircraft Name: | Airbus A321 Lufthansa ANDI | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEYW - Key West Intl - United States | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 12:03:00 (16:04:00 GMT) | ||
Arrival Time: | 12:38:00 (16:39:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 780 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59652 kg | Landing Weight: | 58053 kg |
Take-Off fuel: | 6894 kg | Landing Fuel: | 5099 kg |
Total Block Time: | 00:34:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:26:48 | Total Time On Ground: | 00:10:08 |
Max Altitude: | 19438ft | Cruise Speed: | 337 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.03° | ||
TouchDown Vertical Speed: | -318.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|