FsPassengers Virtual Airline Demo
Flight Report | Flight: crs | Date: 2014-08-23 | |
---|---|---|---|
Pilot's Name / UserName | Carlos R. Silva / visitor | ||
Aircraft Name: | C172N Skyhawk II | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBFL - Hercilio Luz Intl - Brazil | ||
Arrival: | SBFL - Hercilio Luz Intl - Brazil | ||
Departure Time: | 11:56:00 (14:57:00 GMT) | ||
Arrival Time: | 12:22:00 (15:22:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 929 kg | Landing Weight: | 922 kg |
Take-Off fuel: | 40 kg | Landing Fuel: | 33 kg |
Total Block Time: | 00:25:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:28 | Total Time On Ground: | 00:10:19 |
Max Altitude: | 3359ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 49 kt | ||
Landing Pitch: | 7.82° | ||
TouchDown Vertical Speed: | -69.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |