FsPassengers Virtual Airline Demo
Flight Report | Flight: 1520 | Date: 2014-08-19 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Robert Barlow / visitor | ||
Aircraft Name: | Feelthere A320 IAE - Air Astana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ULLI - Pulkovo - Russia | ||
Arrival: | UUEE - Sheremetyevo - Russia | ||
Departure Time: | 16:01:00 (12:02:00 GMT) | ||
Arrival Time: | 17:19:00 (13:19:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62215 kg | Landing Weight: | 58968 kg |
Take-Off fuel: | 6099 kg | Landing Fuel: | 2701 kg |
Total Block Time: | 01:17:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:57 | Total Time On Ground: | 00:16:23 |
Max Altitude: | 35049ft | Cruise Speed: | 455 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 5.68° | ||
TouchDown Vertical Speed: | -321.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|