FsPassengers Virtual Airline Demo
Flight Report | Flight: PTS849 | Date: 2014-08-22 | Sagres Airlines |
---|---|---|---|
Pilot's Name / UserName | Vitor Dias / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | SBGR - Guarulhos Intl. - Brazil | ||
Departure Time: | 11:07:00 (13:08:00 GMT) | ||
Arrival Time: | 12:02:00 (15:02:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 1 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 1146 kg | Landing Weight: | 1105 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 102 kg |
Total Block Time: | 01:53:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:45:50 | Total Time On Ground: | 00:08:32 |
Max Altitude: | 8047ft | Cruise Speed: | 109 kt (mach 0.17) |
Landing Data | |||
Landing Speed: | 63 kt | ||
Landing Pitch: | 5.77° | ||
TouchDown Vertical Speed: | -188.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|