FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN553 | Date: 2014-08-19 | LANVIRTUAL |
---|---|---|---|
Pilot's Name / UserName | Leopoldo A. Benavides / visitor | ||
Aircraft Name: | PSS A320 CFM Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | EGNT - Newcastle - United Kingdom | ||
Departure Time: | 14:17:00 (13:17:00 GMT) | ||
Arrival Time: | 15:23:00 (14:24:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65362 kg | Landing Weight: | 61367 kg |
Take-Off fuel: | 9141 kg | Landing Fuel: | 5059 kg |
Total Block Time: | 01:06:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:39 | Total Time On Ground: | 00:09:51 |
Max Altitude: | 30009ft | Cruise Speed: | 230 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 6.94° | ||
TouchDown Vertical Speed: | -254.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |