FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: FN348 | Date: 2014-08-18 | ALITALIA |
---|
Pilot's Name / UserName | claudic / visitor |
Aircraft Name: | Project OpenSky Boeing 747-400 V4 ALITALIA n |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | KLAS - McCarran Intl - United States |
Arrival: | ---- |
Departure Time: | 08:48:00 (15:49:00 GMT) |
Arrival Time: | 10:07:00 (17:07:00 GMT)
|
Passengers: | 306 |
Cargo: | 6803 kg |
Flight Result: | Crash |
Flight Data |
---|
Take-Off Weight: | 291773 kg | Landing Weight: | 243239 kg |
Take-Off fuel: | 77030 kg | Landing Fuel: | 28473 kg |
Total Block Time: | 01:17:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:16:16 | Total Time On Ground: | 00:02:40 |
Max Altitude: | 30170ft | Cruise Speed: | 442 kt (mach 0.73) |
Landing Data |
---|
Landing Speed: | 161 kt |
Landing Pitch: | 3.36° |
TouchDown Vertical Speed: | -413.85 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 0% |
Detail: | - Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they had flown over a war risk zone.
- Were terrified because of the problem during flight.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | yes |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The right fuel tank was hit by a ground shot and lost all of it's fuel. The left fuel tank was hit by a ground shot and lost all of it's fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture.
|
Casualties: | - 306 passengers aboard
- 177 killed
- 119 injured
- Pilot and flight crew killed
|
Pilot Assessment |
---|
Bonus: | 0 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
|
Penality: | 500 |
Negative Assessment: | - The aircraft hit ground at 155 kt with a vertical speed of -413 ft/m. There was a serious failure aboard before the crash, but you are trained to deal with these situations. You did not perform very well here. (-500)
|