FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: NH0364 | Date: 2014-08-12 | |
---|
Pilot's Name / UserName | %%%%%þ / visitor |
Aircraft Name: | Boeing 737-400 Paint4 |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | ZSGS |
Arrival: | ZGGG - Baiyun - China |
Departure Time: | 11:56:00 (04:57:00 GMT) |
Arrival Time: | 15:18:00 (08:18:00 GMT)
|
Passengers: | 81 |
Cargo: | 9071 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 49842 kg | Landing Weight: | 37148 kg |
Take-Off fuel: | 12947 kg | Landing Fuel: | 142 kg |
Total Block Time: | 03:22:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:17:15 | Total Time On Ground: | 00:05:45 |
Max Altitude: | 48986ft | Cruise Speed: | 377 kt (mach 0.63) |
Landing Data |
---|
Landing Speed: | 133 kt |
Landing Pitch: | 7.97° |
TouchDown Vertical Speed: | -1233.84 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 45% |
Detail: | - Were irritated because they were hungry sometime during the flight.
- Were irritated by the excess G-forces. (+2.04).
- Were angry because you made what seemed to be a dangerous take-off.
- Were anxious because they heard a loud sound coming from the rear of the aircraft upon take off.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - The pilot over rotated the aircraft upon take off and the tail hit the ground.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 0 |
Positive Assessment: | - |
Penality: | 3019 |
Negative Assessment: | - At departure airport you rolled at 115 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of $1,265. (-575)
- You made a very hard landing at -1233 ft/mn and the tires sustained damage. (-400)
- Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
- Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You over rotated on take off and your tail struck the ground. (-300)
- All aircraft are prohibited to exceed 250Kts below 10000 ft AMSL; your speed was 98 Kts above this limit Our company received a fine of $1,088. (-296)
- Stalling an aircraft full of passengers even with a problem aboard is NOT a good idea. (-150)
|