FsPassengers Virtual Airline Demo
Flight Report | Flight: SQ256 | Date: 2014-07-16 | World Travel |
---|---|---|---|
Pilot's Name / UserName | AVINASH / visitor | ||
Aircraft Name: | Southwest Airlines SHAMU B737-600 - Virtual | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KVBG - Vandenberg Afb - Usa | ||
Departure Time: | 19:50:00 (03:50:00 GMT) | ||
Arrival Time: | 20:49:00 (04:49:00 GMT) | ||
Passengers: | 70 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62666 kg | Landing Weight: | 59733 kg |
Take-Off fuel: | 20858 kg | Landing Fuel: | 17905 kg |
Total Block Time: | 00:59:12 | Total Block Time (Night): | 00:59:12 |
Total Airborne Time: | 00:43:35 | Total Time On Ground: | 00:19:43 |
Max Altitude: | 15000ft | Cruise Speed: | 314 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 4.60° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |