FsPassengers Virtual Airline Demo
Flight Report | Flight: IB513 | Date: 2014-03-27 | IBERIA |
---|---|---|---|
Pilot's Name / UserName | JAVIER RUIZ / visitor | ||
Aircraft Name: | Airbus A321 Iberiaaa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | LPPT - Lisbon - Portugal | ||
Departure Time: | 18:37:00 (17:38:00 GMT) | ||
Arrival Time: | 19:17:00 (19:18:00 GMT) | ||
Passengers: | 186 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 88621 kg | Landing Weight: | 83256 kg |
Take-Off fuel: | 20251 kg | Landing Fuel: | 14679 kg |
Total Block Time: | 01:39:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:25:29 | Total Time On Ground: | 00:15:48 |
Max Altitude: | 33021ft | Cruise Speed: | 408 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.98° | ||
TouchDown Vertical Speed: | -268.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |