FsPassengers Virtual Airline Demo
Flight Report | Flight: IB547 | Date: 2014-01-30 | IBERIA |
---|---|---|---|
Pilot's Name / UserName | JAVIER RUIZ / visitor | ||
Aircraft Name: | Project Airbus A320-200 IBeria Express (FSX) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LXGB - Gibraltar AB - Gibraltar | ||
Arrival: | LPPR - Francisco Sa Carneiro - Portugal | ||
Departure Time: | 17:44:00 (16:44:00 GMT) | ||
Arrival Time: | 18:15:00 (18:15:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 74329 kg | Landing Weight: | 69682 kg |
Take-Off fuel: | 19048 kg | Landing Fuel: | 14215 kg |
Total Block Time: | 01:37:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:28 | Total Time On Ground: | 00:13:29 |
Max Altitude: | 33786ft | Cruise Speed: | 388 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 6.59° | ||
TouchDown Vertical Speed: | -80.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|