FsPassengers Virtual Airline Demo
Flight Report | Flight: IB958 | Date: 2014-01-19 | IBERIA |
---|---|---|---|
Pilot's Name / UserName | JAVIER RUIZ / visitor | ||
Aircraft Name: | Airbus A320-200 Iberia Express | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LPMA - Madeira - Portugal | ||
Departure Time: | 09:41:00 (08:42:00 GMT) | ||
Arrival Time: | 10:03:00 (11:04:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 73536 kg | Landing Weight: | 66147 kg |
Take-Off fuel: | 21447 kg | Landing Fuel: | 13889 kg |
Total Block Time: | 02:27:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:07:35 | Total Time On Ground: | 00:17:08 |
Max Altitude: | 33057ft | Cruise Speed: | 448 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 5.99° | ||
TouchDown Vertical Speed: | -320.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 144 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|