FsPassengers Virtual Airline Demo
Flight Report | Flight: IB341 | Date: 2013-11-13 | IBERIA |
---|---|---|---|
Pilot's Name / UserName | JAVIER RUIZ / visitor | ||
Aircraft Name: | Airbus A321 Vueling Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 17:13:00 (16:13:00 GMT) | ||
Arrival Time: | 18:27:00 (17:27:00 GMT) | ||
Passengers: | 186 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79932 kg | Landing Weight: | 75009 kg |
Take-Off fuel: | 23573 kg | Landing Fuel: | 18360 kg |
Total Block Time: | 01:24:30 | Total Block Time (Night): | 00:24:09 |
Total Airborne Time: | 01:00:36 | Total Time On Ground: | 00:21:12 |
Max Altitude: | 31013ft | Cruise Speed: | 482 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 7.32° | ||
TouchDown Vertical Speed: | -181.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |