FsPassengers Virtual Airline Demo
Flight Report | Flight: TKA315 | Date: 2014-05-16 | |
---|---|---|---|
Pilot's Name / UserName | Pirinchón Tikonenko / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint3 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SGES - Guarani Intl - Paraguay | ||
Arrival: | SARI - Mayor D Carlos Eduardo Kr - Argentina | ||
Departure Time: | 10:41:00 (13:41:00 GMT) | ||
Arrival Time: | 11:03:00 (14:04:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 1119 kg | Landing Weight: | 1111 kg |
Take-Off fuel: | 57 kg | Landing Fuel: | 48 kg |
Total Block Time: | 00:23:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:52 | Total Time On Ground: | 00:03:48 |
Max Altitude: | 3599ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 64 kt | ||
Landing Pitch: | 3.24° | ||
TouchDown Vertical Speed: | -126.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|