FsPassengers Virtual Airline Demo
Flight Report | Flight: MAR010 | Date: 2014-07-15 | Maranh%o AirLine |
---|---|---|---|
Pilot's Name / UserName | Eduardo Maranh%o / visitor | ||
Aircraft Name: | Feelthere A319 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBAR - Santa Maria - Brazil | ||
Arrival: | SBSV - Deputado Luis Eduardo Mag - Brazil | ||
Departure Time: | 12:47:00 (14:47:00 GMT) | ||
Arrival Time: | 13:30:00 (15:31:00 GMT) | ||
Passengers: | 66 | ||
Cargo: | 7094 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59366 kg | Landing Weight: | 57381 kg |
Take-Off fuel: | 6941 kg | Landing Fuel: | 4813 kg |
Total Block Time: | 00:44:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:34:29 | Total Time On Ground: | 00:10:03 |
Max Altitude: | 16036ft | Cruise Speed: | 362 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 2.50° | ||
TouchDown Vertical Speed: | -114.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |