FsPassengers Virtual Airline Demo
Flight Report | Flight: WW5052 | Date: 2014-07-22 | World Wings Netherlands |
---|---|---|---|
Pilot's Name / UserName | André / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KOAK - Metro Oakland Intl - United States | ||
Arrival: | KSJC - Mineta San Jose Intl - United States | ||
Departure Time: | 13:37:00 (20:38:00 GMT) | ||
Arrival Time: | 13:59:00 (20:59:00 GMT) | ||
Passengers: | 391 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 262829 kg | Landing Weight: | 259846 kg |
Take-Off fuel: | 39956 kg | Landing Fuel: | 36095 kg |
Total Block Time: | 00:21:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:17:29 | Total Time On Ground: | 00:05:41 |
Max Altitude: | 5774ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 6.50° | ||
TouchDown Vertical Speed: | -189.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 480 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |