FsPassengers Virtual Airline Demo
Flight Report | Flight: WW5009 | Date: 2014-07-21 | World Wings Netherlands |
---|---|---|---|
Pilot's Name / UserName | André / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KOAK - Metro Oakland Intl - United States | ||
Arrival: | KSJC - Mineta San Jose Intl - United States | ||
Departure Time: | 18:47:00 (01:48:00 GMT) | ||
Arrival Time: | 19:09:00 (02:10:00 GMT) | ||
Passengers: | 382 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 261448 kg | Landing Weight: | 258262 kg |
Take-Off fuel: | 39956 kg | Landing Fuel: | 36630 kg |
Total Block Time: | 00:21:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:25 | Total Time On Ground: | 00:04:14 |
Max Altitude: | 5702ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 9.71° | ||
TouchDown Vertical Speed: | -336.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |