FsPassengers Virtual Airline Demo
Flight Report | Flight: blk553 | Date: 2014-04-03 | 5elan Airlines |
---|---|---|---|
Pilot's Name / UserName | Moe Yassin / visitor | ||
Aircraft Name: | Boeing 737-900ER Dreamliner Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EHAM - Schiphol - Netherlands | ||
Arrival: | LIPZ - Tessera - Italy | ||
Departure Time: | 18:25:00 (16:26:00 GMT) | ||
Arrival Time: | 20:12:00 (18:12:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 13361 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 86046 kg | Landing Weight: | 79410 kg |
Take-Off fuel: | 23601 kg | Landing Fuel: | 16347 kg |
Total Block Time: | 01:45:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:36:41 | Total Time On Ground: | 00:09:53 |
Max Altitude: | 29081ft | Cruise Speed: | 424 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | -0.07° | ||
TouchDown Vertical Speed: | -246.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 85% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 755 | ||
Negative Assessment: |
|