FsPassengers Virtual Airline Demo
Flight Report | Flight: UD921 | Date: 2014-06-10 | Delta |
---|---|---|---|
Pilot's Name / UserName | Captain C. Finkley / visitor | ||
Aircraft Name: | QWSim Boeing 757-200 Delta Skyteam WV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - Hartsfield - Jackson Atla - United States | ||
Arrival: | KJAX - Jacksonville Intl - United States | ||
Departure Time: | 12:49:00 (16:50:00 GMT) | ||
Arrival Time: | 13:44:00 (17:44:00 GMT) | ||
Passengers: | 202 | ||
Cargo: | 10523 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 98382 kg | Landing Weight: | 93966 kg |
Take-Off fuel: | 11993 kg | Landing Fuel: | 7522 kg |
Total Block Time: | 00:55:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:46:50 | Total Time On Ground: | 00:08:47 |
Max Altitude: | 24009ft | Cruise Speed: | 418 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 2.02° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |