FsPassengers Virtual Airline Demo
Flight Report | Flight: BS708 | Date: 2014-06-08 | Delta |
---|---|---|---|
Pilot's Name / UserName | Captain C. Finkley / visitor | ||
Aircraft Name: | QWSim Boeing 757-200 Delta Skyteam WV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJAX - Jacksonville Intl - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 07:54:00 (11:55:00 GMT) | ||
Arrival Time: | 08:52:00 (12:53:00 GMT) | ||
Passengers: | 193 | ||
Cargo: | 10523 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 100152 kg | Landing Weight: | 95423 kg |
Take-Off fuel: | 14392 kg | Landing Fuel: | 9517 kg |
Total Block Time: | 00:58:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:45:49 | Total Time On Ground: | 00:13:00 |
Max Altitude: | 29038ft | Cruise Speed: | 442 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 2.23° | ||
TouchDown Vertical Speed: | -325.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |