FsPassengers Virtual Airline Demo
Flight Report | Flight: JA245 | Date: 2014-05-26 | JET AIR |
---|---|---|---|
Pilot's Name / UserName | CDB JHONSON / visitor | ||
Aircraft Name: | iFly 737-700 JET AIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJOS - Tokushima - Japan | ||
Arrival: | RJSA - Aomori - Japan | ||
Departure Time: | 15:49:00 (06:50:00 GMT) | ||
Arrival Time: | 17:28:00 (08:28:00 GMT) | ||
Passengers: | 122 | ||
Cargo: | 9208 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66224 kg | Landing Weight: | 61674 kg |
Take-Off fuel: | 9662 kg | Landing Fuel: | 4781 kg |
Total Block Time: | 01:42:06 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:19:37 | Total Time On Ground: | 00:34:33 |
Max Altitude: | 37027ft | Cruise Speed: | 485 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.94° | ||
TouchDown Vertical Speed: | -128.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |