FsPassengers Virtual Airline Demo
Flight Report | Flight: JA026 | Date: 2014-04-02 | JET AIR |
---|---|---|---|
Pilot's Name / UserName | CDB JHONSON / visitor | ||
Aircraft Name: | iFly 737-700 JET AIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJFO - Oita - Japan | ||
Arrival: | RJFR - Kitakyushu - Japan | ||
Departure Time: | 15:32:00 (06:32:00 GMT) | ||
Arrival Time: | 16:07:00 (07:08:00 GMT) | ||
Passengers: | 120 | ||
Cargo: | 3925 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56703 kg | Landing Weight: | 54888 kg |
Take-Off fuel: | 5773 kg | Landing Fuel: | 3766 kg |
Total Block Time: | 00:41:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:29 | Total Time On Ground: | 00:25:06 |
Max Altitude: | 12014ft | Cruise Speed: | 323 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 0.41° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 240 | ||
Negative Assessment: |
|