FsPassengers Virtual Airline Demo
Flight Report | Flight: JA907 | Date: 2014-02-26 | JET AIR |
---|---|---|---|
Pilot's Name / UserName | CDB JHONSON / visitor | ||
Aircraft Name: | SD Yak-40 JET AIR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FMNC - Mananara Avaratra - Madagascar | ||
Arrival: | FMMS - Sainte Marie - Madagascar | ||
Departure Time: | 17:32:00 (14:33:00 GMT) | ||
Arrival Time: | 18:14:00 (15:14:00 GMT) | ||
Passengers: | 29 | ||
Cargo: | 326 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 13979 kg | Landing Weight: | 13297 kg |
Take-Off fuel: | 2253 kg | Landing Fuel: | 1531 kg |
Total Block Time: | 00:41:05 | Total Block Time (Night): | 00:03:06 |
Total Airborne Time: | 00:34:03 | Total Time On Ground: | 00:11:58 |
Max Altitude: | 11299ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 80 kt | ||
Landing Pitch: | 5.38° | ||
TouchDown Vertical Speed: | -124.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |