FsPassengers Virtual Airline Demo
Flight Report | Flight: WW419 | Date: 2014-05-31 | West Wind Airlines |
---|---|---|---|
Pilot's Name / UserName | J Uys / visitor | ||
Aircraft Name: | WestWind Express CRJ-200LR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FVFA - Victoria Falls Intl - Zimbabwe | ||
Arrival: | FALA - Lanseria - South Africa | ||
Departure Time: | 08:55:00 (07:55:00 GMT) | ||
Arrival Time: | 10:34:00 (09:35:00 GMT) | ||
Passengers: | 32 | ||
Cargo: | 2448 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 21079 kg | Landing Weight: | 19004 kg |
Take-Off fuel: | 2423 kg | Landing Fuel: | 300 kg |
Total Block Time: | 01:46:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:08 | Total Time On Ground: | 00:13:54 |
Max Altitude: | 26010ft | Cruise Speed: | 420 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 4.48° | ||
TouchDown Vertical Speed: | -52.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 452 | ||
Negative Assessment: |
|