FsPassengers Virtual Airline Demo
Flight Report | Flight: ww895 | Date: 2014-05-21 | West Wind Airlines |
---|---|---|---|
Pilot's Name / UserName | J Uys / visitor | ||
Aircraft Name: | WestWind Express Dash 8-Q400 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | FAWB - Wonderboom - South Africa | ||
Arrival: | FASZ - Skukuza - South Africa | ||
Departure Time: | 15:22:00 (14:22:00 GMT) | ||
Arrival Time: | 17:15:00 (15:15:00 GMT) | ||
Passengers: | 52 | ||
Cargo: | 5312 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 28673 kg | Landing Weight: | 27983 kg |
Take-Off fuel: | 2671 kg | Landing Fuel: | 1973 kg |
Total Block Time: | 00:59:40 | Total Block Time (Night): | 00:03:35 |
Total Airborne Time: | 00:50:12 | Total Time On Ground: | 00:10:32 |
Max Altitude: | 21053ft | Cruise Speed: | 331 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 5.49° | ||
TouchDown Vertical Speed: | -202.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |