FsPassengers Virtual Airline Demo
Flight Report | Flight: BJ917 | Date: 2014-06-05 | Blue Jet |
---|---|---|---|
Pilot's Name / UserName | Jose Ramon / visitor | ||
Aircraft Name: | DOUGLAS DC-3 Blue Jet | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KSEA - Seattle Tacoma Intl - Usa | ||
Arrival: | KMSO - Missoula International - USA | ||
Departure Time: | 05:18:00 (12:18:00 GMT) | ||
Arrival Time: | 08:21:00 (14:21:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 1059 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 12077 kg | Landing Weight: | 11357 kg |
Take-Off fuel: | 2186 kg | Landing Fuel: | 1460 kg |
Total Block Time: | 02:03:31 | Total Block Time (Night): | 00:02:21 |
Total Airborne Time: | 01:49:55 | Total Time On Ground: | 00:15:01 |
Max Altitude: | 11505ft | Cruise Speed: | 209 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 80 kt | ||
Landing Pitch: | 5.24° | ||
TouchDown Vertical Speed: | -97.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |