FsPassengers Virtual Airline Demo
Flight Report | Flight: IX839 | Date: 2014-04-21 | Delta |
---|---|---|---|
Pilot's Name / UserName | Captain C. Finkley / visitor | ||
Aircraft Name: | QualityWings 757-300WL QW House Livery RB211 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 22:45:00 (02:46:00 GMT) | ||
Arrival Time: | 00:30:00 (04:31:00 GMT) | ||
Passengers: | 229 | ||
Cargo: | 10523 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 116288 kg | Landing Weight: | 108432 kg |
Take-Off fuel: | 23302 kg | Landing Fuel: | 15046 kg |
Total Block Time: | 01:47:20 | Total Block Time (Night): | 01:47:20 |
Total Airborne Time: | 01:34:32 | Total Time On Ground: | 00:18:48 |
Max Altitude: | 32047ft | Cruise Speed: | 404 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 5.59° | ||
TouchDown Vertical Speed: | -136.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 250 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |