FsPassengers Virtual Airline Demo
Flight Report | Flight: LE617 | Date: 2014-06-02 | SouthWest |
---|---|---|---|
Pilot's Name / UserName | Aaron H Farias Martinez / visitor | ||
Aircraft Name: | PMDG 737-800 - Winglets Virtual Cockpit/Cabi | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFLL - Fort Lauderdale Hollywood - Usa | ||
Arrival: | KMIA - Miami Intl - Usa | ||
Departure Time: | 06:01:00 (10:01:00 GMT) | ||
Arrival Time: | 06:13:00 (10:14:00 GMT) | ||
Passengers: | 97 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62184 kg | Landing Weight: | 61387 kg |
Take-Off fuel: | 4177 kg | Landing Fuel: | 3314 kg |
Total Block Time: | 00:13:26 | Total Block Time (Night): | 00:13:26 |
Total Airborne Time: | 00:10:51 | Total Time On Ground: | 00:02:57 |
Max Altitude: | 4484ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 2.08° | ||
TouchDown Vertical Speed: | -220.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |