FsPassengers Virtual Airline Demo
Flight Report | Flight: GUI479 | Date: 2014-06-05 | Air JGui |
---|---|---|---|
Pilot's Name / UserName | Jacques Guimont / visitor | ||
Aircraft Name: | Boeing 737-800 WestJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YSSY - Kingsford Smith Intl - Australia | ||
Arrival: | YBTL - Townsville Intl - Australia | ||
Departure Time: | 05:43:00 (19:44:00 GMT) | ||
Arrival Time: | 07:13:00 (22:13:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68204 kg | Landing Weight: | 58241 kg |
Take-Off fuel: | 15042 kg | Landing Fuel: | 4795 kg |
Total Block Time: | 02:29:00 | Total Block Time (Night): | 00:34:33 |
Total Airborne Time: | 02:14:48 | Total Time On Ground: | 00:15:06 |
Max Altitude: | 35000ft | Cruise Speed: | 462 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 6.01° | ||
TouchDown Vertical Speed: | -278.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 342 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |