FsPassengers Virtual Airline Demo
Flight Report | Flight: US292 | Date: 2012-11-12 | USAIR |
---|---|---|---|
Pilot's Name / UserName | Brett / visitor | ||
Aircraft Name: | iFDG A320-214 US Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSLC - Salt Lake City Intl - Usa | ||
Arrival: | KPHX - Phoenix Sky Harbor Intl - Usa | ||
Departure Time: | 17:22:00 (00:22:00 GMT) | ||
Arrival Time: | 18:42:00 (01:42:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 66112 kg | Landing Weight: | 62659 kg |
Take-Off fuel: | 12833 kg | Landing Fuel: | 9201 kg |
Total Block Time: | 01:19:41 | Total Block Time (Night): | 01:19:41 |
Total Airborne Time: | 01:04:21 | Total Time On Ground: | 00:17:37 |
Max Altitude: | 35013ft | Cruise Speed: | 499 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 2.71° | ||
TouchDown Vertical Speed: | -106.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 87% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|