FsPassengers Virtual Airline Demo
Flight Report | Flight: LH917 | Date: 2014-05-11 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Tom De'Clarque / visitor | ||
Aircraft Name: | Lufthansa Cargo Boeing 747-4F | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGL - Galeao-Antonio C Jobim In - Brazil | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 18:21:00 (20:21:00 GMT) | ||
Arrival Time: | 13:00:00 (10:00:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 56035 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 396880 kg | Landing Weight: | 267465 kg |
Take-Off fuel: | 162088 kg | Landing Fuel: | 31748 kg |
Total Block Time: | 13:38:39 | Total Block Time (Night): | 07:35:02 |
Total Airborne Time: | 13:21:07 | Total Time On Ground: | 00:22:36 |
Max Altitude: | 39104ft | Cruise Speed: | 488 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 1.58° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |