FsPassengers Virtual Airline Demo
Flight Report | Flight: FUA651 | Date: 2014-05-12 | Futura International Airways |
---|---|---|---|
Pilot's Name / UserName | Rubén Peña Mendoza / visitor | ||
Aircraft Name: | EC-ROB (Johnny Cash) - PMDG-B737-900 NGX | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LEVC - Manises - Spain | ||
Departure Time: | 21:13:00 (19:13:00 GMT) | ||
Arrival Time: | 21:55:00 (19:56:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 5034 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67754 kg | Landing Weight: | 65369 kg |
Take-Off fuel: | 7958 kg | Landing Fuel: | 5391 kg |
Total Block Time: | 01:01:14 | Total Block Time (Night): | 00:15:15 |
Total Airborne Time: | 00:35:59 | Total Time On Ground: | 00:28:39 |
Max Altitude: | 24012ft | Cruise Speed: | 416 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 2.64° | ||
TouchDown Vertical Speed: | -123.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|