FsPassengers Virtual Airline Demo
Flight Report | Flight: VI460 | Date: 2014-05-12 | Philippine Airlines |
---|---|---|---|
Pilot's Name / UserName | iyosherwin / visitor | ||
Aircraft Name: | Boeing 737-800 PAL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPSR - Sherwin Rey Intrl Airport - Philippines | ||
Arrival: | RPVV - Panglao Island Intl Airpo - Philippines | ||
Departure Time: | 21:27:00 (13:27:00 GMT) | ||
Arrival Time: | 21:45:00 (13:45:00 GMT) | ||
Passengers: | 151 | ||
Cargo: | 9809 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 70526 kg | Landing Weight: | 69334 kg |
Take-Off fuel: | 10028 kg | Landing Fuel: | 8821 kg |
Total Block Time: | 00:17:44 | Total Block Time (Night): | 00:17:44 |
Total Airborne Time: | 00:13:32 | Total Time On Ground: | 00:04:25 |
Max Altitude: | 8057ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 4.63° | ||
TouchDown Vertical Speed: | -217.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 67% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 1700 | ||
Negative Assessment: |
|