FsPassengers Virtual Airline Demo
Flight Report | Flight: OJ219 | Date: 2014-03-30 | Philippine Airlines |
---|---|---|---|
Pilot's Name / UserName | iyosherwin / visitor | ||
Aircraft Name: | Boeing 737-800 PAL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPVV - Panglao Island Intl Airpo - Philippines | ||
Arrival: | VHHX - Hong Kong Intl (old) - Hong Kong SAR | ||
Departure Time: | 11:07:00 (03:07:00 GMT) | ||
Arrival Time: | 12:34:00 (05:35:00 GMT) | ||
Passengers: | 152 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70326 kg | Landing Weight: | 60208 kg |
Take-Off fuel: | 19639 kg | Landing Fuel: | 9385 kg |
Total Block Time: | 02:29:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:19:59 | Total Time On Ground: | 00:11:12 |
Max Altitude: | 35003ft | Cruise Speed: | 454 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 6.57° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |